Federal legislation has mandated that all states implement New Hire Registration Programs to track individual employment data for purposes of expedited child support enforcement and fraud control of various welfare programs. Home/Work Solutions will do the necessary New Hire Reporting for all NaniTax and NaniPay clients.
Abbreviations used and their meanings:
DoH = Date of Hire
(of the employee being reported)
UE# = Employer State Unemployment Account Number
DoB = Date of Birth (of the employee being
reported)
information last updated 9/10/20076. Links last verified 9/10/2007. Please report broken links to the webmaster. Thank you.
| State | When | Form | Fax # | Address |
| AL | 7 days | W-4 + DoH | 334-242-8956 | Alabama Dept. of Industrial
Relations New-Hire Unit 649 Monroe St., Room 2683 Montgomery AL 36131-0378 |
| AK | 20 days | W-4 | 907-787-3197 | Alaska New Hire Reporting MS 14 New Hire Reporting Section 550 W 7th Ave. Suite 310 Anchorage, AK 99501 |
| AZ | 20 days | W-4 | 888-282-0502 | Arizona New Hire Reporting Center P.O. Box 25638 Phoenix, AZ 85002 |
| AR | 20 days | W-4 | 501-682-3223 | Employment Security
Department Division of the State New Hire Registry P.O. Box 2981 Room 406 No. 2 Capital Mall Little Rock, AR 722032981. |
| CA | 20 days | 916-319-4400 | CA EDD PO Box 997016 MIC 96 West Sacramento, CA 95799-7016 |
|
| CO | 20 days | W-4 | 303-297-2595 | Colorado State Directory of New Hires PO Box 2920 Denver, CO 802012920 |
| CT | 20 days | CT-W-4 | 800-816-1108 | CT Department of Labor Office of Research, ATTN: CT-W4 200 Folly Brook Blvd. Wetherfield, CT 06109 |
| DE | 20 days | W-4 | 302-395-6729 | Division of Child Support
Enforcement P.O. Box 12701 Wilmington, DE 19850 |
| DC | 20 days | W-4 + DoB + UE# + DoH + salary |
877-892-6388 | The District of Columbia New Hire
Registry P.O. Box 149291 Austin, TX 78714-9291 |
| FL | 20 days | W-4 + DoH | 850-656-0528 | Florida New Hire Reporting Center P.O. Box 6500 Tallahassee, FL 32314-6500 |
| GA | 10 days | W-4 + DoB + UE# | 404-525-2983 | Division of Children and Family
Services Department of Administrative Services Employer Reporting Program PO Box 38480 Atlanta, GA 303340480 |
| HI | 5 days | W-4 | 808-692-7001 | Child Support Enforcement Agency New Hire Reporting Kakuhihewa Building 601 Kamokila Blvd., Suite #251 Kapolei, Hawaii 96707 |
| ID | 20 days | W-4 + DoH + UE # | 208-332-7411 | ID Dept of Labor - New Hire 317 West Main St Boise, Idaho 83735-0610 |
| IL | 20 days | W-4 | 217-557-1947 | Illinois New Hire Directory P.O. Box 19473 Springfield, IL 62794-9473 |
| IN | 20 days | W-4 | 317-612-3036 | Indiana New Hire Reporting Center
P.O. Box 55097 Indianapolis, IN 46205-5097 |
| IA | 15 days | IA W-4 | 800-759-5881 | Centralized Employee
Registry PO Box 10322 Des Moines, IA 50306-0322 |
| KS | 20 days | W-4 + DoH | 888-219-7798 | New Hire Directory PO Box 3510 Topeka, KS 66601-3510 |
| KY | 20 days | W-4 + DoH + UE# | 800-817-0099 | Kentucky New Hire Reporting Center PO Box 2586 Atlanta, GA 30301-2586 |
| LA | 20 days | W-4 | 888-223-1462 | LA Directory of New Hires PO Box 788 Richmond, VA 23218-0788 |
| ME | 7 days | W-4 + DoB + UE# | 207-287-6882 | Child Support Enforcement Department of Human Services 11 State House Station Augusta, ME 04333-0011 |
| MD | 20 days | W-4 + DoH + UE# | 888-657-3534 | The Maryland New Hire Registry P.O. Box 1316 Baltimore, MD 212031316 |
| MA | 14 days | Online or MA New Hire Reporting Form | 617-376-3262 | MA Department of Revenue P.O. Box 55141 Boston, MA 02205-5141 |
| MI | 20 days | W-4 | 877-318-1659 | MI New Hires Operation Center PO Box 85010 Lansing, MI 48908-5010 |
| MN | 20 days | W-4 | 800-692-4473 | Minnesota New Hire
Reporting Center Post Office Box 64212 St. Paul, MN 55164-0212 |
| MS | 15 days | W-4 + DoH + DoB + UE# | 800-937-8668 | Mississippi New Hire Reporting Program P.O. Box 900008 Raleigh, NC 27675-9008 |
| MO | 20 days | W-4 | 573-526-8079 | Missouri Department of
Revenue PO Box 3340 Jefferson City, MO 65105-3340 |
| MT | 20 days | W-4 + DoH | 406-444-9290 | MT New Hire Reporting Program PO Box 8013 Helena, MT 59604-8013 |
| NE | 20 days | W-4 | 866-808-2007 | NE State Directory of New Hires PO Box 144013 Austin, TX 78714-4013 |
| NV | 20 days | W-4 | 775-684-6379 | Child Support Enforcement Program Nevada State Welfare Division 500 East Third Street Carson City, NV 89713-0033 |
| NH | 20 days | W-4 | 888-783-3598 | NH New Hire Program PO Box 2092 Concord, NH 03302-2092 |
| NJ | 20 days | W-4 Form | 800-304-4901 | New Jersey New Hire Directory P.O. Box 4654 Trenton, NJ 08650-4654 |
| NM | 20 days | W-4 | 888-878-1614 | New Mexico New Hires Directory PO Box 29480 Santa Fe, NM 87592-9480 |
| NY | 20 Days | W-4 | 518-869-3318 | NYS Department of Taxation New Hire Notification PO Box 15119 New York, NY 12212-5119 |
| NC | 20 days | W-4 | 866-257-7005 | North Carolina State Directory of New Hires PO Box 90369 East Point, GA 30364 |
| ND | 20 days | W-4 | 701-328-5497 | SDNH Division of Child Support Enforcement P.O. Box 7369 Bismarck, ND 585077369 |
| OH | 30 days | W-4 | 614-221-7088 | Ohio New Hire Reporting
Program P.O. Box 15309 Columbus, OH 43215-0309 |
| OK | 20 days | W-4 + DoH | 405-557-5350 | Child Support Enforcement Division Attn.: New Hire Reporting PO Box 52004 Oklahoma City, OK 73152-2004 |
| OR | 20 days | W-4 + UE# | 503-378-2863 | Central Operations Section, Support Enforcement Division 1495 Edgewater NW, STE 120 Salem, OR 97304 |
| PA | 20 days | 410-277-9325 | Department of Health and Human Services Office of Child Support Enforcement Multi-State Employer Registration P.O. Box 509 Randallstown, MD 21133 |
|
| RI | 14 days | W-4 | 888-430-6907 | Department of Human
Services Bureau of Family Support P.O. Box 540220 Omaha, NE 68154-0220 |
| SC | 20 days | W-4 | 803-898-9100 | Child Support Division P.O. Box 1469 Columbia, SC 29202 |
| SD | 20 days | W-4 | 605-626-2842 | New Hire Reporting Center SD Department of Labor P.O. Box 4700 Aberdeen, SD 57402-4700 |
| TN | 20 days | W-4 | 877-505-4761 | Tennessee New Hire Reporting PO Box 17367 Nashville, TN 37217 |
| TX | 20 Days | W-4 | 800-732-5015 | Texas Employer New Hire Reporting Operations Center P.O. Box 149224 Austin, Texas 78714-9224 |
| UT | 20 days | W-4 | 801-526-4391 | Utah New Hire Registry 140 E 300 S PO Box 45247 Salt Lake City, UT 84145-0247 |
| VT | 20 days | W-4 | 802-828-4286 | Vermont Dept. of Employment & Training 5 Green Mountain Drive PO Box 488 Montpelier, Vt. 05601-0488 |
| VA | 20 days | W-4 | 800-688-2680 | Virginia New Hire Reporting Center P.O. Box 25309 Richmond, VA 23260-5309 |
| WA | 35 days | W-4 + DoB + UE# | 800-782-0624 | ISSD DATA CONTROL NEW HIRE DIRECTORY PO BOX 9023 OLYMPIA WA 98507-9023 |
| WV | 14 days | W-4 + DoH + DoB | 877-625-4675 | West Virginia New Hire Reporting Center P.O. Box 2473 Charleston, WV 25329-2473 |
| WI | 20 days | WT-4 | 800-277-8075 | Wisconsin New Hire Reporting P O Box 14431 Madison, WI 53714-0431 |
| WY | 20 days | W-4 | 800-921-9651 | Wyoming New Hire Reporting Center P.O. Box 1408 Cheyenne, WY 82003 |
Updated 5/26/2008